Description
Features
- Ergonomic handle
- Shock and corrosion resistant tank
- Non-marking wheels
- Steel chassis
- Removable recovery tanks
- Easy solution filling
- Solution level
- Variable brush pressure
- Easy to use on slopes
Power Supply (V) | 24V |
Work Track (mm) | 460 |
Working width / squeegee (mm) | 745 |
Working Capacity (m2/hr) | 1100 |
Solution Tank Capacity (ltr) | 30 |
Recovery Tank Capacity (ltr) | 30 |
Type of Advancement | Semi-automatic traction |
Product Dimensions | 102×74.5×105 |
Packaging dimensions (cm) | – |
Weight (kg) | 110kg |
Power Cable (m) | – |
Reviews
There are no reviews yet.