Description
Features
- Ergonomic handle
- Shock and corrosion resistant tank
- Non-marking wheels
- Steel chassis
- Removable recovery tanks
- Easy solution filling
- Solution level
- Variable brush pressure
| Power Supply (V) | 24V |
| Work Track (mm) | 530 |
| Working width / squeegee (mm) | 745 |
| Working Capacity (m2/hr) | 2385 |
| Solution Tank Capacity (ltr) | 45 |
| Recovery Tank Capacity (ltr) | 48 |
| Type of Advancement | Electronic |
| Product Dimensions | 117×55.5×105 |
| Packaging dimensions (cm) | – |
| Weight (kg) | 158kg |
| Power Cable (m) | – |














Reviews
There are no reviews yet.