Description
Features
- Ergonomic handle
- Shock and corrosion resistant tank
- Non-marking wheels
- Steel chassis
- Removable recovery tanks
- Easy solution filling
- Solution level
- Variable brush pressure
- Easy to access electronic components
| Power Supply (V) | 24V |
| Work Track (mm) | 730 |
| Working width / squeegee (mm) | 965 |
| Working Capacity (m2/hr) | 3650 |
| Solution Tank Capacity (ltr) | 60 |
| Recovery Tank Capacity (ltr) | 68 |
| Type of Advancement | Electronic |
| Product Dimensions | 133×75.5×111 |
| Packaging dimensions (cm) | – |
| Weight (kg) | 133kg (without batteries) |
| Power Cable (m) | – |








Reviews
There are no reviews yet.